
Allstar Performance 26057 : Air Cleaner Stud, Offset, 1/4"-20 Thread, 6" Long, Steel
ALL-26057
Straight and offset studs (for use with Allstar offset base air cleaners) are 6" long with 1/4"-20 threads and a wing nut. ALL26056 also has an adapter for carbs with 5/16"-18 threads. ALL26057 has a 1-1/2" offset.
- Free domestic shipping over $99
Racing Helmets
helmet | size | measurement | metric |
XS | 6-5/8 to 6-3/4 | 20-7/8 to 21-1/4 | 53 to 54 |
S | 6-7/8 to 7 | 21-5/8 to 22 | 55 to 56 |
M | 7-1/8 to 7-1/4 | 22-3/8 to 22-3/4 | 57 to 58 |
L | 7-3/8 to 7-1/2 | 23-1/8 to 23-1/2 | 59 to 60 |
XL | 7-5/8 to 7-3/4 | 23-7/8 to 24-1/4 | 61 to 62 |
2XL | 7-7/8 to 8 | 24-3/4 to 25-1/8 | 63 to 64 |
CMR Helmets
helmet | size | measurement | metric |
XS | 6-1/2 to 6-5/8 | 20-1/2 to 20-7/8 | 52 to 53 |
S | 6-3/4 to 6-7/8 | 21-1/4 to 21-5/8 | 54 to 55 |
M | 6-7/8 to 7 | 21-5/8 to 22 | 55 to 56 |
L | 7-1/8 to 7-1/4 | 22-3/8 to 23-3/4 | 57 to 58 |
Rookie Helmets
helmet | size | measurement | metric |
One size | 6-3/4 to 7 | 21-1/4 to 22 | 54 to 56 |